Product display——PP
Characteristic | Method | Company | PP |
density | ISO 1183 | kg/m3 | 890 |
Melting Point | ISO 11357 | °C | 164 |
Water Absorption | ISO 62 | % | 0.1 |
Hygroscopic | ISO 62 | % | 0.01 |
Bending Strength | ISO 527 | Mpa | 33 |
Elongation Break | ISO 527 | % | 8 |
Tensile Modulus | ISO 527 | Mpa | 1400 |
Diameter Range | * | mm | 0.05-5.0 |
Cutting Range | * | mm | 15-1600 |
Standard Cut Length | * | mm | 1220 |
Shapeable | * | / | |
Packaging Form | * | / | PE Self-Mucilage / Masking Paper / PVC Self-Mucilage |
Environmental Protection Test | * | / | ROHS、REACH SVHC |
Industries | * | / | Cleaning,Polishing |
Characteristic | Method | Company | PP |
density | ISO 1183 | kg/m3 | 890 |
Melting Point | ISO 11357 | °C | 164 |
Water Absorption | ISO 62 | % | 0.1 |
Hygroscopic | ISO 62 | % | 0.01 |
Bending Strength | ISO 527 | Mpa | 33 |
Elongation Break | ISO 527 | % | 8 |
Tensile Modulus | ISO 527 | Mpa | 1400 |
Diameter Range | * | mm | 0.05-5.0 |
Cutting Range | * | mm | 15-1600 |
Standard Cut Length | * | mm | 1220 |
Shapeable | * | / | |
Packaging Form | * | / | PE Self-Mucilage / Masking Paper / PVC Self-Mucilage |
Environmental Protection Test | * | / | ROHS、REACH SVHC |
Industries | * | / | Cleaning,Polishing |
Cleaning,Polishing