Product display——PET
Characteristic | Method | Company | PET |
density | ISO 1183 | kg/m3 | 1400 |
Melting Point | ISO 11357 | °C | 245 |
Water Absorption | ISO 62 | % | 0.3 |
Hygroscopic | ISO 62 | % | 0.07 |
Bending Strength | ISO 527 | Mpa | 89.6 |
Elongation Break | ISO 527 | % | 7 |
Tensile Modulus | ISO 527 | Mpa | 4830 |
Diameter Range | * | mm | 0.08-2.0 |
Cutting Range | * | mm | 15-1350 |
Standard Cut Length | * | mm | 1220 |
Shapeable | * | / | |
Packaging Form | * | / | PE Self-Mucilage/Masking Paper /PVC Self-Mucilage |
Environmental Protection Test | * | / | ROHS、REACH SVHC |
Industries | * | / | Cleaning,Carwash |
Characteristic | Method | Company | PET |
density | ISO 1183 | kg/m3 | 1400 |
Melting Point | ISO 11357 | °C | 245 |
Water Absorption | ISO 62 | % | 0.3 |
Hygroscopic | ISO 62 | % | 0.07 |
Bending Strength | ISO 527 | Mpa | 89.6 |
Elongation Break | ISO 527 | % | 7 |
Tensile Modulus | ISO 527 | Mpa | 4830 |
Diameter Range | * | mm | 0.08-2.0 |
Cutting Range | * | mm | 15-1350 |
Standard Cut Length | * | mm | 1220 |
Shapeable | * | / | |
Packaging Form | * | / | PE Self-Mucilage/Masking Paper /PVC Self-Mucilage |
Environmental Protection Test | * | / | ROHS、REACH SVHC |
Industries | * | / | Cleaning,Carwash |
Cleaning,Carwash