Product display——PE
Characteristic | Method | Company | PE |
density | ISO 1183 | kg/m3 | 920 |
Melting Point | ISO 11357 | °C | 107 |
Water Absorption | ISO 62 | % | 0.1 |
Hygroscopic | ISO 62 | % | 0.01 |
Bending Strength | ISO 527 | Mpa | 25/15 |
Elongation Break | ISO 527 | % | 149 |
Tensile Modulus | ISO 527 | Mpa | 224/202 |
Diameter Range | * | mm | 0.15-2.0 |
Cutting Range | * | mm | 15-1600 |
Standard Cut Length | * | mm | 1220 |
Shapeable | * | / | |
Packaging Form | * | / | PE Self-Mucilage/Masking Paper /PVC Self-Mucilage |
Environmental Protection Test | * | / | ROHS、REACH SVHC |
Industries | * | / | Cleaning,Environmental Sanitation,Carwash |
Characteristic | Method | Company | PE |
density | ISO 1183 | kg/m3 | 920 |
Melting Point | ISO 11357 | °C | 107 |
Water Absorption | ISO 62 | % | 0.1 |
Hygroscopic | ISO 62 | % | 0.01 |
Bending Strength | ISO 527 | Mpa | 25/15 |
Elongation Break | ISO 527 | % | 149 |
Tensile Modulus | ISO 527 | Mpa | 224/202 |
Diameter Range | * | mm | 0.15-2.0 |
Cutting Range | * | mm | 15-1600 |
Standard Cut Length | * | mm | 1220 |
Shapeable | * | / | |
Packaging Form | * | / | PE Self-Mucilage/Masking Paper /PVC Self-Mucilage |
Environmental Protection Test | * | / | ROHS、REACH SVHC |
Industries | * | / | Cleaning,Environmental Sanitation,Carwash |
Cleaning,Environmental Sanitation,Carwash